Command Palette
Search for a command to run...
Analysis
Explore and filter collision records
| Time | Primary Road | Cross Street | Severity | Type | Killed | Injured | Weather | Lighting | Ped | Bike | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jun 24, 2025 | 10:30 PM | FRANKLIN AVE | PARK AVE | Complaint of Pain | Broadside | 0 | 1 | Clear | Dark - Street Lights | - | - |
| Tue, Jun 24, 2025 | 9:15 PM | GAREY AVE | ORANGE GROVE AVE | Complaint of Pain | Sideswipe | 0 | 1 | Clear | Dark - Street Lights | - | - |
| Mon, Jun 23, 2025 | 11:00 PM | GAREY AVE | CENTER ST | Other Visible Injury | Broadside | 0 | 2 | Clear | Dark - Street Lights | - | - |
| Mon, Jun 23, 2025 | 9:13 PM | ORANGE GROVE AVE | WISCONSIN ST | Complaint of Pain | Sideswipe | 0 | 1 | Clear | Dark - Street Lights | - | - |
| Mon, Jun 23, 2025 | 1:57 PM | GAREY AVE | GREVILLIA ST | Complaint of Pain | Head-On | 0 | 1 | Clear | Daylight | - | - |
| Sun, Jun 22, 2025 | 6:15 PM | HOLT AVE | TOWNE AVE | Complaint of Pain | Broadside | 0 | 1 | Clear | Daylight | - | Yes |
| Thu, Jun 19, 2025 | 4:15 PM | PHILLIPS BLVD | RESERVOIR ST | Complaint of Pain | Head-On | 0 | 1 | Clear | Daylight | - | - |
| Thu, Jun 19, 2025 | 9:52 AM | FRANKLIN AVE | PALOMARES ST | Complaint of Pain | Broadside | 0 | 2 | Clear | Daylight | - | - |
| Thu, Jun 19, 2025 | 8:29 AM | HOLT AVE | HAMILTON BLVD | Complaint of Pain | Head-On | 0 | 2 | Clear | Daylight | - | - |
| Wed, Jun 18, 2025 | 4:35 PM | FAIRPLEX DR | ORANGE GROVE AVE | Severe Injury | Vehicle/Pedestrian | 0 | 1 | Clear | Daylight | Yes | - |
| Tue, Jun 17, 2025 | 7:37 PM | AMERICAN AVE | INDIAN HILL BLVD | Other Visible Injury | Head-On | 0 | 2 | Clear | Daylight | - | - |
| Mon, Jun 16, 2025 | 12:13 PM | MISSION BLVD | ALLEGRO LN | Complaint of Pain | Rear End | 0 | 2 | Clear | Daylight | - | - |
| Sun, Jun 15, 2025 | 10:58 AM | MONTEREY AVE | TOWNE AVE | Complaint of Pain | Broadside | 0 | 4 | Clear | Daylight | - | - |
| Sat, Jun 14, 2025 | 1:03 AM | PHILLIPS BLVD | HANSEN AVE | Other Visible Injury | Sideswipe | 0 | 1 | Clear | Dark - Street Lights | - | - |
| Fri, Jun 13, 2025 | 6:30 AM | SAN ANTONIO AVE | SAN BERNARDINO AVE | Complaint of Pain | Other | 0 | 1 | Clear | Daylight | - | - |
| Thu, Jun 12, 2025 | 11:41 AM | WHITE AVE | I-10 | Complaint of Pain | Broadside | 0 | 1 | Clear | Daylight | - | - |
| Wed, Jun 11, 2025 | 8:07 PM | MONTEREY AVE | PALOMARES ST | Other Visible Injury | Broadside | 0 | 1 | Clear | Dusk - Dawn | - | - |
| Wed, Jun 11, 2025 | 6:10 PM | 2ND ST | HAMILTON BLVD | Complaint of Pain | Rear End | 0 | 1 | Clear | Daylight | - | - |
| Wed, Jun 11, 2025 | 5:41 PM | 4TH ST | GIBBS ST | Complaint of Pain | Sideswipe | 0 | 2 | Clear | Daylight | - | - |
| Wed, Jun 11, 2025 | 3:03 PM | TOWNE AVE | KINGSLEY AVE | Other Visible Injury | Broadside | 0 | 2 | Clear | Daylight | - | - |
1000 row(s) total
Page 1 of 50